We took the Open Space voting from DevopsDays Paris and asked the meetup groups in Leeds and Manchester what they wanted to hear about ?

So here are the results:
| Topic | Paris | Leeds | Manchester |
|---|---|---|---|
| Monitoring as Code | 30 | 5 | 11 |
| Docker 101 | 15 | 5 | 5 |
| How to explain to management why devops is awesome | 11 | 1 | 4 |
| Why? Ansible or Chef or Puppet (selection) | 16 | 10 | 4 |
| Code Review | 20 | 3 | 0 |
| Leaders expected attitude in a devops journey | 16 | 0 | 0 |
| How to make test automation reliable, reusable, robust and costless | 9 | 4 | 2 |
| Microservices a support nightmare ? | 14 | 3 | 4 |
| Immutable infrastructure | 15 | 2 | 7 |
| How to setup an automated deployable pipeline on a legacy process | 13 | 5 | 7 |
| Value stream mapping - how ? | 15 | 1 | 2 |
| Burnout | 17 | 4 | 1 |
| Make leaders trust their team without individual objectives | 10 | 2 | 4 |
| Spock - new name for Devop Engineer | 9 | 4 | 0 |
| Git Deliver | 22 | 1 | 1 |
| Automating Jenkins | 36 | 3 | 0 |
| Incident analysis tools and practices | 14 | 3 | 2 |
| Network automation | 12 | 5 | 9 |
| Making an ops team enable and serve a dev team (instead of doing recurring tedious tasks) | 14 | 1 | 1 |
| Consul | 10 | 3 | 5 |
| Deployment of Microservices | 24 | 5 | 7 |
| What organisations ideal patterns for devops | 21 | 8 | 2 |
| What problems did you face adopting devops | 10 | 2 | 3 |
| Orchestration management of docker containers | 10 | 2 | 5 |
| The role of apps support in devops | 10 | 2 | 1 |
| Security and Devops | 21 | 15 | 4 |

Thanks to all who took part.